About 9409 Dakota Drive
Best of both worlds! Privacy, acreage, pole barn, but still the perks of a neighborhood! Checkout this ranch with many of the items on your wish list! Main level laundry, primary bedroom with ensuite and walk-in closet, 3 bathrooms on main level, new flooring, fresh paint, 3 main level bedrooms, cathedral great room, and and and!! 4th bedroom finished downstairs with room to grow in the unfinished daylight basement! All of this inside but what about outside? Yes, the perks just keep coming! Sprawling large yard backed up to tree line. 32 x 50 pole building with water, electric and furnace. Very private/quite cul-de-sac street in country living atmosphere! Get your private showing today!
Features of 9409 Dakota Drive
MLS® # | 23002408 |
---|---|
Price | $389,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,552 |
Acres | 1.01 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 9409 Dakota Drive |
---|---|
Area | North Ottawa County - N |
Subdivision | Rusk Farms |
City | Allendale |
County | Ottawa |
State | MI |
Zip Code | 49401 |
Amenities
Parking | Attached |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
School Information
District | Allendale |
---|
Additional Information
Association Fee Includes | Snow Removal |
---|---|
Legal | UNIT 8 RUSK FARMS, A SITE CONDOMINIUM, AS AMENDED, MASTER DEED RECORDED IN OTTTAWA COUNTY REGISTER OF DEEDS LIBER 3332 PAGE 60, CONDO SUB PLAN NO. 305 SEC 30 T7N R14W |
New Construction | No |
Sewer | Septic System |
Water | Well |
Financial Details
Annual Property Tax | $3,111 |
---|---|
Approximate Association Fee | $300 |
Association Fee Payable | Annually |
Tax ID # | 70-09-30-383-008 |
Taxable Value | 98442.00 |
Listing Details
Agent | Mark Deering |
---|---|
Office | RE/MAX of Grand Rapids (Stndl) |