About 3119 52nd Street Se
Don't miss this nice Mid-Century, 3 bed, 2 bath, Large, all Brick, Ranch! Home offers 1588 sq/ft on the main floor. Just added beautiful landscape, yard & new concrete driveway/sidewalk providing a great curb appeal. Home offers newer roof (one layer), exterior was freshly painted, newer windows, added gutters, newer garage overhead door, glass block basement windows, main floor vinyl plank, & all appliances on site remain. Come see this home today! (seller is a licensed real estate agent in the state of MI.)
Features of 3119 52nd Street Se
MLS® # | 24058951 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,588 |
Acres | 0.37 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3119 52nd Street Se |
---|---|
Area | Grand Rapids - G |
City | Grand Rapids |
County | Kent |
State | MI |
Zip Code | 49512 |
Amenities
Parking | Attached |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eat-in Kitchen |
---|---|
Appliances | Washer, Refrigerator, Oven, Dryer, Cooktop |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
# of Stories | 1 |
Exterior
Exterior | Porch(es) |
---|---|
Lot Description | Sidewalk |
Windows | Screens, Replacement, Insulated Windows |
School Information
District | Kentwood |
---|---|
Elementary | Endeavor Elementary School |
Middle | Crestwood Middle School |
High | East Kentwood High School |
Additional Information
Legal | 411827476032 PART OF SE 1/4 COM AT SE COR OF SEC TH N 89D 02M 43S W ALONG S SEC LINE 380.0 FT TO W LINE OF E 380 FT OF SE 1/4 TH N 1D 50M 04S W ALONG SD W LINE 50.05 FT TO N LINE OF S 50.05 FT OF SE 1/4 TH N 89D 02M 43S W ALONG SD N LINE 60.07 FT TO BEG OF THIS DESC - TH N 89D 02M 43S W ALONG SD N LINE 124.93 FT TH N 1D 50M 04S W 128.0 FT TH S 89D 02M 43S E 128.0 FT TH S 1D 50M 04S E 128.0 FT TO |
---|---|
New Construction | No |
Sewer | Public Sewer |
Water | Public |
Financial Details
Annual Property Tax | $0 |
---|---|
Tax ID # | 41-18-27-476-032 |
Taxable Value | 0.00 |
Listing Details
Agent | Michael Friar |
---|---|
Office | Anchor Realty LLC |