About 11947 Stultz Street Ne
Welcome to your dream home! This stunning, brand-new custom-built residence offers elegance, comfort, and thoughtful design on just over 2 acres of serene landscape. Boasting 5 spacious bedrooms, 3 full baths, and a fully finished basement, this home is perfect for both relaxing and entertaining. Upon entering, you'll be greeted by soaring vaulted ceilings and exquisite woodwork. The open-concept kitchen features hard surface counters, a large island, a walk-in pantry, and beautiful finishes that make it a chef's dream. The main level includes a luxurious primary suite with a walk-in shower and a dedicated laundry room for convenience. Downstairs, the fully finished basement provides a versatile space complete with an additional office, ideal for a private workspace or a quiet retreat.
Features of 11947 Stultz Street Ne
MLS® # | 24058982 |
---|---|
Price | $500,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,850 |
Acres | 2.17 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 11947 Stultz Street Ne |
---|---|
Area | Grand Rapids - G |
City | Rockford |
County | Kent |
State | MI |
Zip Code | 49341 |
Amenities
Parking | Garage Faces Front, Attached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Garage Door Opener, Kitchen Island, Pantry |
---|---|
Appliances | Refrigerator, Range, Oven, Dishwasher |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior | Deck(s) |
---|---|
Lot Description | Level |
Windows | Low-Emissivity Windows, Bay/Bow |
School Information
District | Greenville |
---|
Additional Information
Legal | 410816276010 PART OF NE 1/4 COM 231.47 FT N 88D 39M 58S W ALONG E&W 1/4 LINE FROM E 1/4 COR TH N 88D 39M 58S W ALONG E&W 1/4 LINE 254.36 FT TH N 0D 55M 27S E 375.52 FT TH S 88D 39M 58S E 254.36 FT TH S 0D 55M 27S W 375.52 FT TO BEG * SEC 16 T9N R9W 2 .17 A. SPLIT/COMBINED ON 11/21/2018 FROM 41-08-16-276-001; |
---|---|
New Construction | Yes |
Sewer | Septic Tank |
Water | Well |
Financial Details
Annual Property Tax | $285 |
---|---|
Tax ID # | 41-08-16-276-010 |
Taxable Value | 10804.00 |
Listing Details
Agent | Autumn Colby |
---|---|
Office | RE/MAX United (Main) |